Compare Soundbars Side by Side
Shopping for a soundbar means weighing a lot of variables at once, and product pages rarely make that easy. This tool pulls real manufacturer specs for soundbars in our catalog and lines them up in one table so you can sort and compare without jumping between a dozen browser tabs.
The columns cover the specs that matter most: channel configuration (2.0, 2.1, 3.1, 5.1 and so on), rated output power in watts, connectivity options like HDMI ARC, eARC, optical and Bluetooth, and mounting style whether the bar is designed for a TV stand, wall bracket or both. Every figure comes directly from manufacturer data, not estimates or guesses.
Use the sort arrows to rank by power if room-filling volume is your priority, or filter by channel count if you already know you want a dedicated subwoofer channel. If something looks off or a spec appears missing, feel free to reach out at hello@hometheaterbuilder.com.
Comparison table
Click a column header to sort.
| JBL Soundbar | 5.0 | 450 W | Hdmi, Bluetooth, Wi-Fi | Wall Mount | $349.95 |
| Bose 732522-5110 Soundbar | 2.0 | 36 W | Bluetooth, Optical, Aux | Tabletop Mount | $199.00 |
| JBL JBLPWSRALLYBARAM Soundbar | 2.0 | 150 W | Usb | Ceiling Mount | $703.95 |
| JBL Soundbar | 5.1 | 750 W | Hdmi, Bluetooth, Wi-Fi | Wall Mount | $649.95 |
| JBL JBL Bar 500 Soundbar | 5.1 | 590 W | Bluetooth | Wall Mount | $387.00 |
| Vizio V21x-J8 Soundbar | 2.1 | 60 W | Hdmi, Bluetooth | Wall Mount | $179.99 |
| Sonos ARCG2US1BLK Soundbar | 9.1.4 | - | Hdmi, Bluetooth, Wi-Fi | Tabletop Mount | $899.00 |
| Nakamichi Shockwafe Series Soundbar | - | 2300 W | Bluetooth | Tabletop Mount | $2499.99 |
| Yamaha SR-C20ABL Soundbar | 2.0 | 100 W | Wireless | Wall Mount | $194.49 |
| JBL Soundbar | 7.1 | 780 W | Hdmi, Bluetooth, Wi-Fi | Wall Mount | $649.95 |
| Polk Audio 300410-01-00-101 Soundbar | 5.1 | 10 W | Wireless | Tabletop,Floor Standing | $499.00 |
| Amazon Renewed 845194-110 Soundbar | - | - | - | Wall Mount | $164.99 |
| Amazon Renewed RM Soundbar | 5.1 | 590 W | Rca | Bar Mount | $387.00 |
| Ultimea U2620 Soundbar | 7.1 | 460 W | Bluetooth | Wall Mount | $299.99 |
| JBL Soundbar | 7.1.4 | 880 W | Wireless | Wall Mount | $799.95 |
| Ultimea U2620 Soundbar | 7.1 | 460 W | Hdmi, Bluetooth, Optical | Tabletop/Wall Mount | $254.99 |
| JBL Soundbar | 1.1.4 | 1570 W | Hdmi, Bluetooth, Wi-Fi | Tabletop Mount | $1199.95 |
| Sony HT-S400 Soundbar | 2.1 | 330 W | Wireless | Wall Mount | $298.00 |
| Amazon Renewed RM Soundbar | 5.1 | 80 W | Wireless | Freestanding, Tabletop, Wallmount | $99.99 |
| Ultimea U2520 Soundbar | 5.1 | 410 W | Hdmi, Bluetooth, Optical | Wall Mount | $169.99 |
| Amazon Renewed Roku TV Wireless Soundbar | 2.0 | 120 W | Wi-Fi | Wall Mount | $114.00 |
| Klipsch Core 200 Soundbar | 3.1.2 | 185 W | Hdmi, Bluetooth, Optical | Wall Mount | $523.76 |
| Hisense ARC/AUX/USB Soundbar | - | - | - | - | $121.19 |
| Amazon Renewed HWQ800F Soundbar | 5.1.2 | 400 W | Rca | Wall Mount | $498.80 |
| JBL Soundbar | 2.1 | 180 W | Bluetooth | Tabletop Mount | $379.95 |
| Samsung HW-B650F Soundbar | 3.1 | 400 W | Hdmi, Bluetooth | Wall Mount | $299.99 |
| Saiyin SDS6302G2-USMK Soundbar | 2.0 | 60 W | Bluetooth, Optical, Aux | Wall Mount | $37.99 |
| Yamaha SR-B30ABL Soundbar | 5.1 | 120 W | Hdmi, Bluetooth, Optical | Wall Mount | $249.95 |
| Amazon Renewed CRT2SAMHWQ990F Soundbar | 1.1.4 | 756 W | Bluetooth, Wi-Fi | Wall Mount | $869.80 |
| JBL Soundbar | 2.0 | 960 W | Hdmi, Wi-Fi, Optical | Wall Mount | $799.95 |
| Dell AC511M Soundbar | 2.0 | 2 W | Usb | Plug Mount,Bar Mount | $33.99 |
| Yamaha YAS-209BL Soundbar | - | - | - | - | $329.95 |
| JBL JBLBAR913DBLKAM Soundbar | 9.1 | 820 W | Hdmi, Bluetooth, Wi-Fi | Wall Mount | $699.99 |
| Ultimea U2600 Soundbar | 2.0 | 410 W | Hdmi, Bluetooth, Optical | Wall Mount | $179.99 |
| JBL Soundbar | 2.0 | 180 W | Bluetooth | Handlebar Mount | $170.99 |
| TCL Q65H Soundbar | 5.1 | 181 W | Hdmi, Bluetooth, Optical | Floor Standing | $297.99 |
| Amazon Renewed HW-C400 Soundbar | - | 40 W | Bluetooth | Wall Mount | $57.98 |
| Sony BAR 9 Soundbar | - | 585 W | Wi-Fi | Wall Mount, Table Top | $1498.00 |
| Ultimea U2620 Soundbar | 7.1 | 460 W | Hdmi, Bluetooth, Optical | Wall Mount | $299.99 |
| Samsung E1SAMLST70TRB Soundbar | 3.0 | - | Wireless | Wall Mount | $1197.99 |
| Amazon Renewed CRT2SAMHWQ600F Soundbar | 3.1.2 | 380 W | Bluetooth | Wall Mount | $307.95 |
| Hisense HT Saturn Soundbar | 4.1.2 | 720 W | Hdmi, Bluetooth, Optical | Bar Mount | $999.99 |
| Amazon Renewed CRT2SAMHWQS700F Soundbar | 3.1.2 | 345 W | Hdmi, Usb | Wall Mount | $358.99 |
| Amazon Renewed HW-Q900F Soundbar | 7.1.2 | 546 W | Hdmi, Bluetooth | Wall Mount | $627.00 |
| Bose 892079-1100 Soundbar | 5.1.4 | - | Bluetooth | Shelf Mount | $399.00 |
| Puriom SD03 Soundbar | 2.0 | 100 W | Bluetooth | Tabletop Mount | $49.99 |
| Vizio SV210Y-0808 Soundbar | 2.1 | - | Hdmi, Bluetooth, Optical | - | $89.99 |
| Samsung HW-Q600F Soundbar | 3.1.2 | 380 W | Usb | Tabletop Mount | $399.99 |
| Miroir SL3100 Soundbar | - | 390 W | Hdmi | Wall Mount | $79.99 |
| Dell GCM1V Soundbar | 2.0 | 4 W | Usb | Tabletop Mount | $69.99 |
| Sylvox OTA1ELFS2-US Soundbar | 2.0 | 60 W | Hdmi, Bluetooth, Usb | Wall Mount | $699.00 |
| JBL BNDL_BAR500MK2-WRTY3 Soundbar | 5.1 | - | Bluetooth, Wi-Fi | Tabletop Mount | $684.99 |
| Marshall 1006887 Soundbar | 2.0 | 150 W | Hdmi, Bluetooth, Wi-Fi | Tabletop Mount | $1299.99 |
| Amazon Renewed Bar 500MK2 Soundbar | 5.1 | 750 W | Hdmi, Bluetooth, Wi-Fi | Wall Mount | $429.00 |
| Ultimea U3120 Soundbar | 2.0 | 240 W | Hdmi, Bluetooth, Optical | Tabletop Or Wall Mount | $119.99 |
| Syba SY-SPK20234 Soundbar | 2.0 | 2 W | Usb | Bar Mount,Plug Mount,Sound,Tabletop | $12.14 |
| TCL Q6310 Soundbar | 2.0 | 350 W | Hdmi, Bluetooth, Optical | Bar Mount,Hdmi Cable,Wall Mount | $168.00 |
| Vizio SV510X-0806 Soundbar | 5.1 | 180 W | Hdmi, Bluetooth, Optical | - | - |
| JBL PSB-1 Soundbar | 2.0 | 25 W | Ir | Wall Mount | $290.00 |
| Bose Smart Dolby Atmos Soundbar | 5.1 | - | Bluetooth, Wi-Fi | Bar Mount,Hdmi Cable | $1298.79 |
| Rockville ONE-BAR Soundbar | 2.0 | 400 W | Bluetooth | Wall Mount | $109.95 |
| TCL Q6510 Soundbar | 5.1 | 430 W | Hdmi, Bluetooth, Optical | Bar Mount,Hdmi Cable,Wall Mount | $325.63 |
| Philips TAB6309/37 Soundbar | - | 320 W | Hdmi, Bluetooth, Optical | Tabletop Mount | $187.74 |
Frequently asked questions
What does the channel number on a soundbar mean?
The channel number describes how many discrete audio drivers or speaker groups the soundbar uses. A 2.0 bar has left and right channels only. A 2.1 adds a subwoofer, a 3.1 adds a center channel for clearer dialogue, and so on. More channels generally means more directional audio, though room size and listening position also affect how much difference you will actually notice.
Is HDMI ARC or eARC necessary, or will optical work?
Optical handles standard stereo and basic Dolby Digital 5.1, which covers most TV audio. HDMI ARC adds two-way control so your TV remote can adjust soundbar volume, and eARC supports uncompressed formats like Dolby TrueHD and DTS-HD Master Audio that optical cannot carry. If you stream a lot of 4K content through your TV apps and want the best possible audio, eARC is worth prioritizing.
How much power do I need for a typical living room?
For a room in the 150 to 300 square foot range, most 100 to 150 watt soundbars are plenty loud at normal listening levels. Larger open-plan spaces benefit from 200 watts or more, especially if the bar has to compete with ambient noise. Rated wattage is a useful comparison point, but sensitivity and driver quality affect real-world loudness too, so use power as a guide rather than the only deciding factor.
Can I mount any soundbar on the wall?
Not all soundbars ship with wall-mount hardware or have keyhole slots on the back. The mounting column in this comparison flags which models support wall installation. Even when wall mounting is supported, you may need to buy a separate bracket, so check the product listing before you commit. Also verify the bar's depth against your TV's wall-mount protrusion so the two do not interfere.
Why might a spec show as missing in the table?
Manufacturers do not always publish every spec in a consistent format, and some figures simply are not available in the product data we collect. When a value is missing it means the manufacturer has not disclosed it, not that the feature is absent. If a particular spec is critical to your decision, check the brand's official product page or the listing on Amazon for the most complete details.